✓
Classification submitted successfully.
You can now close the task in ChurnZero.
!
Deadline exceeded
The deadline to submit a CM correction has passed (more than 13 days since churn notice). Please contact your team lead.
Billing
| Reason | Detail Codes |
| Company Change | Billing Entity Change |
| Consistent Billing Issues | MotorK Invoicing |
Product
| Reason | Detail Codes |
| Undelivered | Onboarding Too Slow, Go-Live Beyond Agreed Timeline |
| Lack of Integrations | Integration Failure, Data Migration Errors, Competitor: Native System Integration, 3rd Party Failure |
| Product Feature Not Working | Feature Gap, Poor UX / Usability, Competitor: Better Product |
| Lack of Training | Insufficient Training |
| Overall Product Performance Issue | Bug / Instability, Performance / Speed, No ROI Demonstrated, Mobile App Issues, Product Unavailability / Downtime |
| Cross-Product Impact | Cross-Product Dissatisfaction Spillover, Add-on Churned Due to Main Product Churn |
| Deprecated MotorK Product | Product Deprecated, Forced Migration (Legacy) |
Contractual Changes
| Reason | Detail Codes |
| Company Closure | Dealer Closed, POS Closure |
| Product Change | Re-contractualization |
| Dealership Network Exit | Market / Regulatory |
| Service Discontinue | Dealer Discontinued Product Line |
| Company Acquisition | M&A / Ownership Change |
Agreements
| Reason | Detail Codes |
| Natural Closure - MotorK Issue | Contract Inflexibility, SLA Breach |
| Natural Closure - Customer Issue | Customer Regulatory Constraint, Customer Insolvency / Financial Distress |
| No Tacit Renewal | Non-recurring Product |
Customer Relationship
| Reason | Detail Codes |
| Sales Support | CSM Not Proactive, No QBR / Business Review, Stakeholder Not Managed, Renewal Handled Too Late, High CSM Turnover, No Post-Sale Follow-Up |
| Support Issues | Slow Support Response, Issue Not Resolved, Competitor: Better Support / Service |
Pricing & Value
| Reason | Detail Codes |
| Pricing | Price Too High vs ROI, Hidden Costs / Unexpected Add-Ons, Usage Too Low to Justify Cost, Competitor: Better Price, Discount Withdrawn, Price Increase |
| Mis-Sell / Expectation Gap | Oversold Expectations, Wrong Product Sold, Use Case Mismatch |
HQ & External Decisions
| Reason | Detail Codes |
| HQ Decision | Group / Owner Decision, OEM Mandate, Genuine Budget Cut |
| Voluntary Downsizing | Less Rooftops Needed, Less Licenses Needed |